Multi-Strategy Income Fund
Overview
Focus on Non-Agency Residential Mortgage-Backed Securities
The Fund seeks the best risk-adjusted opportunities in fixed income that offer the potential for both stable, monthly dividends and price appreciation. The Fund employs a top-down strategy to identify relative valuation opportunities within the structured credit markets and a bottom-up credit selection process to selecting individual issues. The managers will invest opportunistically across a wide range of credits and issuer types based on relative value within fixed income. Specifically, the Fund targets opportunities in:
- Non-Agency Residential Mortgage-Backed Securities (NA RMBS)
- Commercial Mortgage-Backed Securities (CMBS)
- Collateralized Loan Obligations (CLOs)
- Asset-Backed Securities (ABS)
- Agency Residential Mortgage-Backed Securities (RMBS)
Currently, the Fund has a bias towards credit and low duration assets to manage interest rate risk. This bias is not set for the long-term and may change over time as the managers’ view on the global economy, interest rates and capital market conditions change. The team does not manage the portfolio’s asset allocation to resemble the Fund’s benchmark in a relative sense, but instead positions the portfolio with a focus on absolute return.
Performance
Total Returns (as of 02/24/21) | NAV | NAV Change Dollars | NAV Daily Change (%) | YTD (%) | |
---|---|---|---|---|---|
Angel Oak Multi-Strategy Income Fund (Inst) | NAV | $10.40 | $0.00 | 0.00% | 1.20% |
Angel Oak Multi-Strategy Income Fund (A) | NAV | $10.42 | $0.00 | 0.00% | 1.16% |
MOP | $10.66 | $0.00 | 0.00% | -1.13% | |
Angel Oak Multi-Strategy Income Fund (C) | NAV | $10.33 | $0.00 | 0.00% | 1.05% |
MOP | $10.33 | $0.00 | 0.00% | 0.05% | |
Bloomberg Barclays US Aggregate Bond Index | n/a | n/a | -0.11% | -2.20% |
Total Returns (as of 01/31/21) | Prior Mo. | YTD | 1 Year | 3 Years | 5 Years | Since Inception1 | |
---|---|---|---|---|---|---|---|
Class I | NAV | 1.01% | 1.01% | -1.60% | 2.26% | 3.70% | 5.94% |
Class A | NAV | 0.98% | 0.98% | -1.76% | 1.97% | 3.43% | 5.71% |
MOP | -1.30% | -1.30% | -4.01% | 1.20% | 2.96% | 5.46% | |
Class C | NAV | 0.93% | 0.93% | -2.41% | 1.26% | 2.70% | 4.93% |
MOP | -0.07% | -0.07% | -3.35% | 1.26% | 2.70% | 4.93% | |
Bloomberg Barclays US Aggregate Bond Index | -0.72% | -0.72% | 4.72% | 5.49% | 4.00% | 3.61% |
Total Returns (as of 12/31/20) | Prior Qtr. | YTD | 1 Year | 3 Years | 5 Years | Since Inception1 | |
---|---|---|---|---|---|---|---|
Class I | NAV | 2.28% | -1.77% | -1.77% | 1.98% | 3.18% | 5.88% |
Class A | NAV | 2.21% | -2.01% | -2.01% | 1.73% | 2.93% | 5.65% |
MOP | -0.13% | -4.18% | -4.18% | 0.96% | 2.47% | 5.40% | |
Class C | NAV | 2.04% | -2.66% | -2.66% | 0.99% | 2.18% | 4.87% |
MOP | 1.04% | -3.60% | -3.60% | 0.99% | 2.18% | 4.87% | |
Bloomberg Barclays US Aggregate Bond Index | 0.67% | 7.51% | 7.51% | 5.34% | 4.44% | 3.73% |
Expense Ratios*
Class A | Class I | Class C | |
---|---|---|---|
Gross | 1.38% | 1.13% | 2.13% |
Net | 1.19% | 0.94% | 1.94% |
Performance data quoted represents past performance. Past performance is no guarantee of future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than what is stated.
1 The inception date of the Angel Oak Multi-Strategy Income Fund A Class (ANGLX) was 6/28/11, while the inception date of the Institutional Class (ANGIX) was 8/16/12, and inception date of the C Class (ANGCX) was 8/4/15. The returns of ANGIX and ANGCX shown for periods prior to the inception date include the returns of ANGLX and are adjusted to reflect the operating expenses of ANGIX and ANGCX. The investment return and principal value of an investment in the Fund will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Bloomberg Barclays U.S. Aggregate Bond Index: Calculated from inception date of Class A.
NAV represents annualized returns without a sales charge. MOP represents annualized returns with the maximum sales charge. Class A has a maximum sales charge of 2.25%. Maximum Contingent Deferred Sales Charge (load) as a % of amount redeemed: Class A & I: None. Class C shares are subject to a CDSC of 1.00% if you redeem your shares within twelve (12) months of purchase, based on the lower of the shares’ cost or current net asset value.
*Gross expense ratios are reported as of the 5/31/20 prospectus. The net expense ratios are reported as of the 1/31/20 Annual Report and are referenced in the 5/31/20 prospectus. The Adviser has contractually agreed to waive fees through 5/31/21.
Growth of $10,000 Since Inception as of 12/31/20
This chart illustrates the performance of a hypothetical $10,000 investment made in Angel Oak Multi-Strategy Income Fund (ANGIX), A Shares since inception on 6/28/11. It assumes reinvestment of capital gains and dividends. This chart is not intended to imply any future performance.
Bloomberg Barclays U.S. Aggregate Bond Index: An unmanaged index that measures the performance of the investment-grade universe of bonds issued in the United States. The index includes institutionally traded U.S. Treasury, government sponsored, mortgage and corporate securities. Please note that an investor cannot invest directly in the index; therefore its performance does not reflect a reduction for fees or expenses incurred in managing a portfolio.
Record Date | Payable Date | Reinvestment Price ($/share) | Ordinary Income ($/share) | ST Cap Gains ($/share) | LT Cap Gains ($/share) |
---|---|---|---|---|---|
1/28/2021 | 1/29/2021 | 10.43 | 0.03197 | – | – |
Total 2021 | 0.03197 |
Record Date | Payable Date | Reinvestment Price ($/share) | Ordinary Income ($/share) | ST Cap Gains ($/share) | LT Cap Gains ($/share) |
---|---|---|---|---|---|
1/30/2020 | 1/31/2020 | 11.09 | 0.04000 | – | – |
2/27/2020 | 2/28/2020 | 11.09 | 0.03835 | – | – |
3/30/2020 | 3/31/2020 | 9.54 | 0.04124 | – | – |
4/29/2020 | 4/30/2020 | 9.91 | 0.03963 | – | – |
5/28/2020 | 5/29/2020 | 10.02 | 0.04097 | – | – |
6/29/2020 | 6/30/2020 | 10.11 | 0.03895 | – | – |
7/30/2020 | 7/31/2020 | 10.17 | 0.03771 | – | – |
8/30/2020 | 8/31/2020 | 10.19 | 0.03635 | – | – |
9/29/2020 | 9/30/2020 | 10.24 | 0.03535 | – | – |
10/29/2020 | 10/30/2020 | 10.25 | 0.03634 | – | – |
11/29/2020 | 11/30/2020 | 10.31 | 0.03445 | – | – |
12/30/2020 | 12/31/2020 | 10.36 | 0.03443 | – | – |
Total 2020 | 0.45377 |
Record Date | Payable Date | Reinvestment Price ($/share) | Ordinary Income ($/share) | ST Cap Gains ($/share) | LT Cap Gains ($/share) |
---|---|---|---|---|---|
1/30/2019 | 1/31/2019 | 11.04 | 0.04059 | – | – |
2/27/2019 | 2/28/2019 | 11.05 | 0.04008 | – | – |
3/28/2019 | 3/29/2019 | 11.05 | 0.04484 | – | – |
4/29/2019 | 4/30/2019 | 11.05 | 0.04311 | – | – |
5/30/2019 | 5/31/2019 | 11.09 | 0.04445 | – | – |
6/27/2019 | 6/28/2019 | 11.09 | 0.04229 | – | – |
7/30/2019 | 7/31/2019 | 11.10 | 0.04329 | – | – |
8/29/2019 | 8/30/2019 | 11.13 | 0.04058 | – | – |
9/27/2019 | 9/30/2019 | 11.08 | 0.03988 | – | – |
10/30/2019 | 10/31/2019 | 11.09 | 0.04101 | – | – |
11/27/2019 | 11/29/2019 | 11.09 | 0.03873 | – | – |
12/30/2019 | 12/31/2019 | 11.05 | 0.04189 | – | – |
Total 2019 | 0.50074 |
Record Date | Payable Date | Reinvestment Price ($/share) | Ordinary Income ($/share) | ST Cap Gains ($/share) | LT Cap Gains ($/share) |
---|---|---|---|---|---|
1/30/2018 | 1/31/2018 | 11.26 | 0.03969 | – | – |
2/27/2018 | 2/28/2018 | 11.19 | 0.03789 | – | – |
3/28/2018 | 3/29/2018 | 11.24 | 0.04220 | – | – |
4/29/2018 | 4/30/2018 | 11.23 | 0.04346 | – | – |
5/30/2018 | 5/31/2018 | 11.25 | 0.04401 | – | – |
6/28/2018 | 6/29/2018 | 11.21 | 0.04437 | – | – |
7/30/2018 | 7/31/2018 | 11.18 | 0.04582 | – | – |
8/30/2018 | 8/31/2018 | 11.18 | 0.04520 | – | – |
9/27/2018 | 9/28/2018 | 11.17 | 0.04165 | – | – |
10/30/2018 | 10/31/2018 | 11.14 | 0.04519 | – | – |
11/29/2018 | 11/30/2018 | 11.11 | 0.04440 | – | – |
12/30/2018 | 12/31/2018 | 11.04 | 0.04585 | – | – |
Total 2018 | 0.51973 |
Record Date | Payable Date | Reinvestment Price ($/share) | Ordinary Income ($/share) | ST Cap Gains ($/share) | LT Cap Gains ($/share) |
---|---|---|---|---|---|
1/30/2017 | 1/31/2017 | 11.30 | 0.04062 | – | – |
2/27/2017 | 2/28/2017 | 11.29 | 0.04686 | – | – |
3/30/2017 | 3/31/2017 | 11.28 | 0.05460 | – | – |
4/27/2017 | 4/28/2017 | 11.28 | 0.05087 | – | – |
5/30/2017 | 5/31/2017 | 11.31 | 0.05037 | – | – |
6/29/2017 | 6/30/2017 | 11.31 | 0.04762 | – | – |
7/30/2017 | 7/31/2017 | 11.32 | 0.04951 | – | – |
8/30/2017 | 8/31/2017 | 11.32 | 0.04807 | – | – |
9/28/2017 | 9/29/2017 | 11.32 | 0.04417 | – | – |
10/30/2017 | 10/31/2017 | 11.34 | 0.04587 | – | – |
11/29/2017 | 11/30/2017 | 11.31 | 0.03963 | – | – |
12/29/2017 | 12/29/2017 | 11.27 | 0.04196 | – | – |
Total 2017 | 0.56015 |
Record Date | Payable Date | Reinvestment Price ($/share) | Ordinary Income ($/share) | ST Cap Gains ($/share) | LT Cap Gains ($/share) |
---|---|---|---|---|---|
1/29/2016 | 1/30/2016 | 11.28 | 0.05422 | – | – |
2/26/2016 | 2/29/2016 | 10.92 | 0.05736 | – | – |
3/30/2016 | 3/31/2016 | 11.04 | 0.05938 | – | – |
4/28/2016 | 4/29/2016 | 11.09 | 0.06169 | – | – |
5/27/2016 | 5/31/2016 | 11.05 | 0.06279 | – | – |
6/29/2016 | 6/30/2016 | 11.02 | 0.05701 | – | – |
7/28/2016 | 7/29/2016 | 11.18 | 0.05797 | – | – |
8/30/2016 | 8/31/2016 | 11.17 | 0.05800 | – | – |
9/29/2016 | 9/30/2016 | 11.22 | 0.04994 | – | – |
10/30/2016 | 10/31/2016 | 11.24 | 0.06032 | – | – |
11/29/2016 | 11/30/2016 | 11.21 | 0.06855 | – | – |
12/27/2016* | 12/28/2016* | 11.21 | 0.00799 | – | – |
12/29/2016 | 12/30/2016 | 11.23 | 0.05672 | – | – |
Total 2016 | 0.71194 |
*Due to our annual tax review, there was additional earned income that was required to be paid out prior to the calendar year end.
Record Date | Payable Date | Reinvestment Price ($/share) | Ordinary Income ($/share) | ST Cap Gains ($/share) | LT Cap Gains ($/share) |
---|---|---|---|---|---|
1/29/2015 | 1/30/2015 | 12.08 | 0.05513 | – | – |
2/26/2015 | 2/27/2015 | 12.15 | 0.04561 | – | – |
3/30/2015 | 3/31/2015 | 12.13 | 0.05361 | – | – |
4/29/2015 | 4/30/2015 | 12.15 | 0.04939 | – | – |
5/28/2015 | 5/29/2015 | 12.18 | 0.05503 | – | – |
6/29/2015 | 6/30/2015 | 12.09 | 0.05388 | – | – |
7/30/2015 | 7/31/2015 | 12.06 | 0.06699 | – | – |
8/28/2015 | 8/31/2015 | 11.96 | 0.05989 | – | – |
9/29/2015 | 9/30/2015 | 11.82 | 0.06242 | – | – |
10/29/2015 | 10/30/2015 | 11.75 | 0.06502 | – | – |
11/27/2015 | 11/30/2015 | 11.70 | 0.05995 | – | – |
12/29/2015* | 12/30/2015* | 11.50 | 0.14782 | – | – |
Total 2015 | 0.77474 |
*Due to our annual tax review, there was additional earned income that was required to be paid out prior to the calendar year end.
Record Date | Payable Date | Reinvestment Price ($/share) | Ordinary Income ($/share) | ST Cap Gains ($/share) | LT Cap Gains ($/share) |
---|---|---|---|---|---|
1/30/2014 | 1/31/2014 | 12.17 | 0.04757 | – | – |
2/27/2014 | 2/28/2014 | 12.16 | 0.04407 | – | – |
3/28/2014 | 3/31/2014 | 12.15 | 0.04928 | – | – |
4/29/2014 | 4/30/2014 | 12.17 | 0.04867 | – | – |
5/29/2014 | 5/30/2014 | 12.18 | 0.05226 | – | – |
6/27/2014 | 6/30/2014 | 12.21 | 0.05111 | – | – |
7/30/2014 | 7/31/2014 | 12.26 | 0.04965 | – | – |
8/28/2014 | 8/29/2014 | 12.20 | 0.05215 | – | – |
9/29/2014 | 9/30/2014 | 12.17 | 0.04897 | – | – |
10/30/2014 | 10/31/2014 | 12.09 | 0.05226 | – | – |
11/26/2014 | 11/28/2014 | 12.09 | 0.05664 | – | – |
12/29/2014 | 12/30/2014 | 12.07 | 0.05583 | – | – |
Total 2014 | 0.60846 |
Record Date | Payable Date | Reinvestment Price ($/share) | Ordinary Income ($/share) | ST Cap Gains ($/share) | LT Cap Gains ($/share) |
---|---|---|---|---|---|
2/4/2013 | 2/5/2013 | 12.32 | 0.03780 | – | – |
3/4/2013 | 3/5/2013 | 12.31 | 0.05180 | – | – |
4/4/2013 | 4/5/2013 | 12.34 | 0.03700 | – | – |
5/3/2013 | 5/6/2013 | 12.47 | 0.04510 | – | – |
6/4/2013 | 6/5/2013 | 12.43 | 0.04210 | – | – |
7/3/2013 | 7/5/2013 | 11.90 | 0.05100 | – | – |
8/2/2013 | 8/5/2013 | 11.81 | 0.05150 | – | – |
9/4/2013 | 9/5/2013 | 11.79 | 0.05170 | – | – |
10/4/2013 | 10/7/2013 | 11.89 | 0.04680 | – | – |
11/4/2013 | 11/5/2013 | 12.02 | 0.04090 | – | – |
12/4/2013 | 12/5/2013 | 12.05 | 0.04138 | 0.01233 | 0.00088 |
12/30/2013 | 12/31/2013 | 12.02 | 0.03994 | – | – |
Total 2013 | 0.53702 | 0.01233 | 0.00088 |
Record Date | Payable Date | Reinvestment Price ($/share) | Ordinary Income ($/share) | ST Cap Gains ($/share) | LT Cap Gains ($/share) |
---|---|---|---|---|---|
1/31/2012 | 2/1/2012 | 12.32 | 0.05520 | – | – |
2/29/2012 | 3/1/2012 | 12.31 | 0.06400 | – | – |
3/30/2012 | 4/2/2012 | 12.34 | 0.06740 | – | – |
4/30/2012 | 5/1/2012 | 12.47 | 0.04670 | – | – |
6/4/2012 | 6/5/2012 | 12.43 | 0.05500 | – | – |
7/3/2012 | 7/5/2012 | 11.90 | 0.05890 | – | – |
8/3/2012 | 8/6/2012 | 11.81 | 0.05280 | – | – |
9/4/2012 | 9/5/2012 | 11.79 | 0.03900 | – | – |
10/4/2012 | 10/5/2012 | 11.89 | 0.03470 | – | – |
11/2/2012 | 11/5/2012 | 12.02 | 0.03750 | – | – |
12/4/2012 | 12/5/2012 | 12.05 | 0.04800 | – | – |
12/4/2012 | 12/5/2012 | 12.06 | – | 0.04730 | 0.00220 |
12/28/2012 | 12/31/2012 | 12.05 | 0.04810 | – | – |
Total 2012 | 0.60730 | 0.04730 | 0.00220 |
Record Date | Payable Date | Reinvestment Price ($/share) | Ordinary Income ($/share) | ST Cap Gains ($/share) | LT Cap Gains ($/share) |
---|---|---|---|---|---|
8/31/2011 | 9/1/2011 | 10.62 | 0.01000 | – | – |
9/30/2011 | 10/3/2011 | 10.58 | 0.04700 | – | – |
10/31/2011 | 11/1/2011 | 10.50 | 0.05750 | – | – |
11/30/2011 | 12/1/2011 | 10.34 | 0.04820 | – | – |
12/29/2011 | 12/30/2011 | 10.45 | 0.05660 | – | – |
Total 2011 | 0.21930 |
Record Date | Payable Date | Reinvestment Price ($/share) | Ordinary Income ($/share) | ST Cap Gains ($/share) | LT Cap Gains ($/share) |
---|---|---|---|---|---|
1/28/2021 | 1/29/2021 | 10.41 | 0.03417 | – | – |
Total 2021 | 0.03417 |
Record Date | Payable Date | Reinvestment Price ($/share) | Ordinary Income ($/share) | ST Cap Gains ($/share) | LT Cap Gains ($/share) |
---|---|---|---|---|---|
1/30/2020 | 1/31/2020 | 11.08 | 0.04228 | – | – |
2/27/2020 | 2/28/2020 | 11.08 | 0.04062 | – | – |
3/30/2020 | 3/31/2020 | 9.52 | 0.04330 | – | – |
4/29/2020 | 4/30/2020 | 9.89 | 0.04170 | – | – |
5/28/2020 | 5/29/2020 | 9.99 | 0.04291 | – | – |
6/29/2020 | 6/30/2020 | 10.08 | 0.04104 | – | – |
7/30/2020 | 7/31/2020 | 10.14 | 0.03988 | – | – |
8/30/2020 | 8/31/2020 | 10.16 | 0.03850 | – | – |
9/29/2020 | 9/30/2020 | 10.22 | 0.03747 | – | – |
10/29/2020 | 10/30/2020 | 10.23 | 0.03845 | – | – |
11/29/2020 | 11/30/2020 | 10.29 | 0.03661 | – | – |
12/30/2020 | 12/31/2020 | 10.34 | 0.03659 | – | – |
Total 2020 | 0.47935 |
Record Date | Payable Date | Reinvestment Price ($/share) | Ordinary Income ($/share) | ST Cap Gains ($/share) | LT Cap Gains ($/share) |
---|---|---|---|---|---|
1/30/2019 | 1/31/2019 | 11.02 | 0.04280 | – | – |
2/27/2019 | 2/28/2019 | 11.03 | 0.04243 | – | – |
3/28/2019 | 3/29/2019 | 11.03 | 0.04695 | – | – |
4/29/2019 | 4/30/2019 | 11.03 | 0.04546 | – | – |
5/30/2019 | 5/31/2019 | 11.07 | 0.04696 | – | – |
6/27/2019 | 6/28/2019 | 11.07 | 0.04459 | – | – |
7/30/2019 | 7/31/2019 | 11.08 | 0.04547 | – | – |
8/29/2019 | 8/30/2019 | 11.12 | 0.04294 | – | – |
9/27/2019 | 9/30/2019 | 11.06 | 0.04221 | – | – |
10/30/2019 | 10/31/2019 | 11.07 | 0.04329 | – | – |
11/27/2019 | 11/29/2019 | 11.07 | 0.04108 | – | – |
12/30/2019 | 12/31/2019 | 11.03 | 0.04408 | – | – |
Total 2019 | 0.52826 |
Record Date | Payable Date | Reinvestment Price ($/share) | Ordinary Income ($/share) | ST Cap Gains ($/share) | LT Cap Gains ($/share) |
---|---|---|---|---|---|
1/30/2018 | 1/31/2018 | 11.23 | 0.04209 | – | – |
2/27/2018 | 2/28/2018 | 11.17 | 0.04028 | – | – |
3/28/2018 | 3/29/2018 | 11.22 | 0.04428 | – | – |
4/29/2018 | 4/30/2018 | 11.21 | 0.04377 | – | – |
5/30/2018 | 5/31/2018 | 11.23 | 0.04633 | – | – |
6/28/2018 | 6/29/2018 | 11.19 | 0.04676 | – | – |
7/30/2018 | 7/31/2018 | 11.17 | 0.04811 | – | – |
8/30/2018 | 8/31/2018 | 11.16 | 0.04756 | – | – |
9/27/2018 | 9/28/2018 | 11.15 | 0.04401 | – | – |
10/30/2018 | 10/31/2018 | 11.13 | 0.04748 | – | – |
11/29/2018 | 11/30/2018 | 11.09 | 0.04678 | – | – |
12/30/2018 | 12/31/2018 | 11.02 | 0.04815 | – | – |
Total 2018 | 0.54560 |
Record Date | Payable Date | Reinvestment Price ($/share) | Ordinary Income ($/share) | ST Cap Gains ($/share) | LT Cap Gains ($/share) |
---|---|---|---|---|---|
1/30/2017 | 1/31/2017 | 11.28 | 0.04412 | – | – |
2/27/2017 | 2/28/2017 | 11.27 | 0.04989 | – | – |
3/30/2017 | 3/31/2017 | 11.26 | 0.05741 | – | – |
4/27/2017 | 4/28/2017 | 11.26 | 0.05372 | – | – |
5/30/2017 | 5/31/2017 | 11.29 | 0.05268 | – | – |
6/29/2017 | 6/30/2017 | 11.29 | 0.05011 | – | – |
7/30/2017 | 7/31/2017 | 11.29 | 0.05183 | – | – |
8/30/2017 | 8/31/2017 | 11.30 | 0.05045 | – | – |
9/28/2017 | 9/29/2017 | 11.29 | 0.04657 | – | – |
10/30/2017 | 10/31/2017 | 11.32 | 0.04805 | – | – |
11/29/2017 | 11/30/2017 | 11.29 | 0.04203 | – | – |
12/29/2017 | 12/29/2017 | 11.25 | 0.04427 | – | – |
Total 2017 | 0.59113 |
Record Date | Payable Date | Reinvestment Price ($/share) | Ordinary Income ($/share) | ST Cap Gains ($/share) | LT Cap Gains ($/share) |
---|---|---|---|---|---|
1/29/2016 | 1/30/2016 | 11.27 | 0.05645 | – | – |
2/26/2016 | 2/29/2016 | 10.91 | 0.05937 | – | – |
3/30/2016 | 3/31/2016 | 11.03 | 0.06186 | – | – |
4/28/2016 | 4/29/2016 | 11.08 | 0.06415 | – | – |
5/27/2016 | 5/31/2016 | 11.04 | 0.06500 | – | – |
6/29/2016 | 6/30/2016 | 11.02 | 0.05923 | – | – |
7/28/2016 | 7/29/2016 | 11.17 | 0.06063 | – | – |
8/30/2016 | 8/31/2016 | 11.17 | 0.06079 | – | – |
9/29/2016 | 9/30/2016 | 11.20 | 0.06047 | – | – |
10/30/2016 | 10/31/2016 | 11.23 | 0.06478 | – | – |
11/29/2016 | 11/30/2016 | 11.19 | 0.07145 | – | – |
12/27/2016* | 12/28/2016* | 11.19 | 0.00860 | – | – |
12/29/2016 | 12/30/2016 | 11.21 | 0.06016 | – | – |
Total 2016 | 0.75294 |
*Due to our annual tax review, there was additional earned income that was required to be paid out prior to the calendar year end.
Record Date | Payable Date | Reinvestment Price ($/share) | Ordinary Income ($/share) | ST Cap Gains ($/share) | LT Cap Gains ($/share) |
---|---|---|---|---|---|
1/29/2015 | 1/30/2015 | 12.07 | 0.05775 | – | – |
2/26/2015 | 2/27/2015 | 12.14 | 0.04759 | – | – |
3/30/2015 | 3/31/2015 | 12.12 | 0.05600 | ||
4/29/2015 | 4/30/2015 | 12.14 | 0.05210 | – | – |
5/28/2015 | 5/29/2015 | 12.17 | 0.05751 | – | – |
6/29/2015 | 6/30/2015 | 12.08 | 0.05650 | – | – |
7/30/2015 | 7/31/2015 | 12.05 | 0.06950 | – | – |
8/28/2015 | 8/31/2015 | 11.95 | 0.06222 | – | – |
9/29/2015 | 9/30/2015 | 11.81 | 0.06505 | – | – |
10/29/2015 | 10/30/2015 | 11.74 | 0.06750 | ||
11/27/2015 | 11/30/2015 | 11.69 | 0.06231 | – | – |
12/29/2015* | 12/30/2015* | 11.49 | 0.15035 | – | – |
Total 2015 | 0.80438 |
*Due to our annual tax review, there was additional earned income that was required to be paid out prior to the calendar year end.
Record Date | Payable Date | Reinvestment Price ($/share) | Ordinary Income ($/share) | ST Cap Gains ($/share) | LT Cap Gains ($/share) |
---|---|---|---|---|---|
1/30/2014 | 1/31/2014 | 12.17 | 0.05022 | – | – |
2/27/2014 | 2/28/2014 | 12.16 | 0.04613 | – | – |
3/28/2014 | 3/31/2014 | 12.14 | 0.05155 | – | – |
4/29/2014 | 4/30/2014 | 12.16 | 0.05109 | – | – |
5/29/2014 | 5/30/2014 | 12.18 | 0.05500 | – | – |
6/27/2014 | 6/30/2014 | 12.20 | 0.05350 | – | – |
7/30/2014 | 7/31/2014 | 12.25 | 0.05338 | – | – |
8/28/2014 | 8/29/2014 | 12.19 | 0.05566 | – | – |
9/29/2014 | 9/30/2014 | 12.16 | 0.05154 | – | – |
10/30/2014 | 10/31/2014 | 12.08 | 0.05500 | – | – |
11/26/2014 | 11/28/2014 | 12.08 | 0.05900 | – | – |
12/29/2014 | 12/30/2014 | 12.06 | 0.05817 | – | – |
Total 2014 | 0.64023 |
Record Date | Payable Date | Reinvestment Price ($/share) | Ordinary Income ($/share) | ST Cap Gains ($/share) | LT Cap Gains ($/share) |
---|---|---|---|---|---|
2/4/2013 | 2/5/2013 | 12.31 | 0.04010 | – | – |
3/4/2013 | 3/5/2013 | 12.30 | 0.05400 | – | – |
4/4/2013 | 4/5/2013 | 12.33 | 0.03950 | – | – |
5/3/2013 | 5/6/2013 | 12.47 | 0.04760 | – | – |
6/4/2013 | 6/5/2013 | 12.42 | 0.04460 | – | – |
7/3/2013 | 7/5/2013 | 11.89 | 0.05390 | – | – |
8/2/2013 | 8/5/2013 | 11.80 | 0.05410 | – | – |
9/4/2013 | 9/5/2013 | 11.79 | 0.05420 | – | – |
10/4/2013 | 10/7/2013 | 11.88 | 0.04920 | – | – |
11/4/2013 | 11/5/2013 | 12.01 | 0.04330 | – | – |
12/4/2013 | 12/5/2013 | 12.05 | 0.04385 | – | – |
12/4/2013 | 12/5/2013 | 12.05 | – | 0.01233 | 0.00088 |
12/30/2013 | 12/31/2013 | 12.01 | 0.04205 | – | – |
Total 2013 | 0.56639 | 0.01233 | 0.00088 |
Record Date | Payable Date | Reinvestment Price ($/share) | Ordinary Income ($/share) | ST Cap Gains ($/share) | LT Cap Gains ($/share) |
---|---|---|---|---|---|
9/4/2012 | 9/5/2012 | 11.73 | 0.04100 | – | – |
10/4/2012 | 10/5/2012 | 12.02 | 0.03710 | – | – |
11/2/2012 | 11/5/2012 | 12.04 | 0.03980 | – | – |
12/4/2012 | 12/5/2012 | 12.06 | 0.05020 | – | – |
12/4/2012 | 12/5/2012 | 12.06 | – | 0.04730 | 0.00220 |
12/28/2012 | 12/31/2012 | 12.10 | 0.05040 | – | – |
Total 2012 | 0.21850 | 0.04730 | 0.00220 |
Record Date | Payable Date | Reinvestment Price ($/share) | Ordinary Income ($/share) | ST Cap Gains ($/share) | LT Cap Gains ($/share) |
---|---|---|---|---|---|
1/28/2021 | 1/29/2021 | 10.34 | 0.02539 | – | – |
Total 2021 | 0.02539 |
Record Date | Payable Date | Reinvestment Price ($/share) | Ordinary Income ($/share) | ST Cap Gains ($/share) | LT Cap Gains ($/share) |
---|---|---|---|---|---|
1/30/2020 | 1/31/2020 | 10.99 | 0.03323 | – | – |
2/27/2020 | 2/28/2020 | 10.99 | 0.03160 | – | – |
3/30/2020 | 3/31/2020 | 9.45 | 0.03519 | – | – |
4/29/2020 | 4/30/2020 | 9.82 | 0.03369 | – | – |
5/28/2020 | 5/29/2020 | 9.92 | 0.03580 | – | – |
6/29/2020 | 6/30/2020 | 10.01 | 0.03262 | – | – |
7/30/2020 | 7/31/2020 | 10.07 | 0.03124 | – | – |
8/30/2020 | 8/31/2020 | 10.09 | 0.03011 | – | – |
9/29/2020 | 9/30/2020 | 10.15 | 0.02903 | – | – |
10/29/2020 | 10/30/2020 | 10.16 | 0.02998 | – | – |
11/29/2020 | 11/30/2020 | 10.22 | 0.02794 | – | – |
12/30/2020 | 12/31/2020 | 10.26 | 0.02801 | – | – |
Total 2020 | 0.37844 |
Record Date | Payable Date | Reinvestment Price ($/share) | Ordinary Income ($/share) | ST Cap Gains ($/share) | LT Cap Gains ($/share) |
---|---|---|---|---|---|
1/30/2019 | 1/31/2019 | 10.95 | 0.03412 | – | – |
2/27/2019 | 2/28/2019 | 10.96 | 0.03322 | – | – |
3/28/2019 | 3/29/2019 | 10.96 | 0.03862 | – | – |
4/29/2019 | 4/30/2019 | 10.96 | 0.03624 | – | – |
5/30/2019 | 5/31/2019 | 10.99 | 0.03796 | – | – |
6/27/2019 | 6/28/2019 | 10.99 | 0.03551 | – | – |
7/30/2019 | 7/31/2019 | 11.00 | 0.03701 | – | – |
8/29/2019 | 8/30/2019 | 11.04 | 0.03360 | – | – |
9/27/2019 | 9/30/2019 | 10.98 | 0.03309 | – | – |
10/30/2019 | 10/31/2019 | 10.99 | 0.03426 | – | – |
11/27/2019 | 11/29/2019 | 10.99 | 0.03177 | – | – |
12/30/2019 | 12/31/2019 | 10.95 | 0.03554 | – | – |
Total 2019 | 0.42094 |
Record Date | Payable Date | Reinvestment Price ($/share) | Ordinary Income ($/share) | ST Cap Gains ($/share) | LT Cap Gains ($/share) |
---|---|---|---|---|---|
1/30/2018 | 1/31/2018 | 11.17 | 0.03266 | – | – |
2/27/2018 | 2/28/2018 | 11.11 | 0.03083 | – | – |
3/28/2018 | 3/29/2018 | 11.15 | 0.03612 | – | – |
4/29/2018 | 4/30/2018 | 11.14 | 0.04253 | – | – |
5/30/2018 | 5/31/2018 | 11.16 | 0.03726 | – | – |
6/28/2018 | 6/29/2018 | 11.12 | 0.03735 | – | – |
7/30/2018 | 7/31/2018 | 11.09 | 0.03903 | – | – |
8/30/2018 | 8/31/2018 | 11.09 | 0.03814 | – | – |
